Bruno Leandro Fontes
Mário Alves
Daniel Fernandes
João Meira
Bruno Antonio
Antonio Matos
Carlos Romano
André Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Matos | ![]() | 4 | 0 | Bruno Leandro Fontes | T 3 | |||||
| 2 | Bruno Antonio | 4 | 0 | Daniel Fernandes | T 4 | ||||||
| 3 | André Pimentel | ![]() | 4 | 0 | ![]() | Mário Alves | T 5 | ||||
| 4 | João Meira | 2 | 4 | ![]() | Carlos Romano | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Bruno Leandro Fontes | 2 | 4 | Daniel Fernandes | T 4 | ||||||
| 6 | Mário Alves | ![]() | 1 | 4 | João Meira | T 6 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Antonio Matos | ![]() | 4 | 1 | Bruno Antonio | T 3 | |||||
| 8 | André Pimentel | ![]() | 4 | 2 | ![]() | Carlos Romano | T 5 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Antonio Matos | ![]() | 1 | 4 | ![]() | André Pimentel | T 5 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Daniel Fernandes | 0 | 4 | ![]() | Carlos Romano | T 4 | |||||
| 11 | João Meira | 3 | 4 | Bruno Antonio | T 6 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Romano | ![]() | 4 | 1 | Bruno Antonio | T 6 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Carlos Romano | ![]() | 4 | 1 | ![]() | Antonio Matos | T 6 | ||||
Afonso Sequeira
Jorge Ribeiro
Luis Sal
Miguel Santos
Rosas Antonio
Francisco Sousa
Jose Carlos
Ilberto Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Carlos | ![]() | 4 | 3 | Afonso Sequeira | T 3 | |||||
| 2 | Francisco Sousa | ![]() | 4 | 3 | ![]() | Luis Sal | T 4 | ||||
| 3 | Rosas Antonio | 4 | 3 | Miguel Santos | T 5 | ||||||
| 4 | Jorge Ribeiro | 3 | 4 | ![]() | Ilberto Pereira | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Afonso Sequeira | 3 | 4 | ![]() | Luis Sal | T 4 | |||||
| 6 | Miguel Santos | 4 | 1 | Jorge Ribeiro | T 6 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Jose Carlos | ![]() | 0 | 4 | ![]() | Francisco Sousa | T 3 | ||||
| 8 | Rosas Antonio | 2 | 4 | ![]() | Ilberto Pereira | T 5 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Francisco Sousa | ![]() | 1 | 4 | ![]() | Ilberto Pereira | T 6 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Luis Sal | ![]() | 1 | 4 | Rosas Antonio | T 5 | |||||
| 11 | Miguel Santos | 0 | 4 | ![]() | Jose Carlos | T 4 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rosas Antonio | 1 | 4 | ![]() | Jose Carlos | T 6 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Jose Carlos | ![]() | 4 | 3 | ![]() | Francisco Sousa | T 6 | ||||
![]() | 10º TORNEIO - QUALIFYING OPEN QUEIMA DAS FITAS [DP_250] | ![]() |
Ilberto Pereira
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Jose Carlos | LWLLLLL | 26 | 17 | 3 | André Pimentel | LLLL | 14 | 8 | 3 | Ilberto Pereira | LLLLL | 21 | 12 |
|---|